LAMINAT polygonal bellows
Design information on technical layout
 
FB = Fold width
FAZ = Extension per fold
FDZ = Compression per fold (depends upon material)
Dimensions
FB FB FAZ FAZ FZD FZD
in mm in inches in mm in inches in mm in inches
 7,5  0.30  10  0.39  3  0.12
 10  0.39  13  0.51  3  0.12
 12,5  0.49  16  0.71  3  0.12
 15  0.59  20  0.79  3  0.12
 17,5  0.69  25  0.98  3  0.12
 20  0.79  28  1.10  3  0.12
 22,5  0.89  30  1.18  3,5  0.14
  5  0.98  35  1.38  3,5  0.14
 30  1.18  40  1.57  3,5  0.14
 35  1.38  45  1.89  4  0.16
 40  1.57  50  2.17  4  0.16
Examples of the wide variety of shapes made possible by LAMINAT construction  45  1.77  60  2.36  4  0.16
 50  1.97

 65

 2.56  4  0.16