Direct
drive systems
![]()
![]()
"Ruchservomotor"
Rotary motors "Ruchs
Combined
ZF stepping motor
Technical
data
Measurement unit |
ZF21-8-4-1.5 |
| External diameter and height, mm | 116 x 134 x 156 |
| Period division of stator, Tz | Z=0.64
mm |
| Air split, mm 10-3 | 10-15 |
| Mass, kg | 4.0 |
| Compressed air consumption, litre/min | 5 |
| Max. current/phase, À | 3 |
| Resistance, Ohm | 3.5 (Rz=7.0) |
| Holding movement, Nm | 1.3 (Fz=50N) |
| Repeatability
accuracy (open loop) |
1' (3 mkm) |
| Max. Speed, rad/s | 12 (0.3m/s) |
| Max. Acceleration, rad/s2 | 800 |
| Angular accuracy | 1' |
| Resolution | 1'' (3 mkm) |
| Moment of inertia, kg .m2 | - |
Overall and join
dimension of the rotation-lift system ZF-21