Direct
drive systems
![]()
![]()
"Ruchservomotor"
TORQUE
MOTORS (ROTARY SYNCHRONOUS MOTORS
)
series RM-24

Ruchservomotor JV designed and produced three series of torque motors: for instrument-industry (series RM-24, series RSMR-24) and for machine-building industry (series RM-36). The feature of torque motors series RM-24 is small dimensions for low dimensions(profile) position systems.
Motor description: Torque motor (synchronous rotary motor ) consist of a fixed primary coil unit (stator or primary part) and rotate magnet ring (rotor or secondary part). The stator is composed of a coil unit that is encapsulated in thermally conductive epoxy. The rotor consists of steel ring with glued permanent magnets. The smoothness of movement is achieved by sinusoidal commutation of currents in the coils.
Advantages:
Absence of mechanical transmissions, high precision, repeatability and resolution,
no backlash, smooth movement, low profile, hollow shaft.
Applications:
Machine tools; high torque rotary axis, pick and place machines, indexing tables,
for instrument-making, semiconductor manufacturing.
Glossary for
torque motors:

Overall and join dimensions of rotary synchronous motors, series RM-24
drawing in *.dxf zip |
Continuous
torque at convection cooling MA,(Nm) |
Continuous
torque at water cooling MW,(Nm) |
Peak torque Mp,(Nm) |
Max.
velocity Np at MÀ and 540 V DC [S/T] (coil at 20C) Np,(rpm ) * - 310 VDC |
Max.
velocity Nw at MÀ and 540 V DC [S/T] (coil at 20C) Nw,(rpm ) * - 310 VDC |
Max.
velocity Na at MÀ and 540 V DC [S/T] (coil at 20C) Na,(rpm ) * - 310 VDC |
num-ber
of poles pairs, P |
|
| RM-P-24-81-25-HS/HT | 4.7 | 7.8 | 18.0 | 425/840 | 709/1278 | 815/1436 | 10 |
|
| RM-P-24-81-50-HS/HT | 9.4 | 15.6 | 36.1 | 152/376 | 323/623 | 389/713 | ||
| RM-P-24-81-75-GS/GT | 14.7 | 24.4 | 54.1 | 317/628 | 523/951 | 605/1074 | ||
| RM-P-24-81-100-GS/GT | 19.5 | 32.5 | 72.2 | 210/450 | 376/703 | 444/801 | ||
| RM-P-24-81-125-GS/GT | 24.4 | 40.6 | 90.2 | 143/341 | 287/552 | 346/623 | ||
| RM-P-24-81-150-GS/GT | 29.3 | 48.7 | 108.3 | 97/267 | 227/450 | 280/522 | ||
| RM-P-24-107-25-GS/GT | 8.3 | 12.6 | 22 | 800/800 | 800/800 | 800/800 | 12 |
|
| RM-P-24-107-50-GS/GT | 17.3 | 29.4 | 53 | 350/800 | 540/800 | 650/800 | 12 |
|
| RM-P-24-107-75-GS/GT | 26.0 | 29.4 | 53 | 350/800 | 540/800 | 650/800 | 12 |
|
| RM-P-24-107-100-GS/GT | 34.6 | 29.4 | 53 | 350/800 | 540/800 | 650/800 | 12 |
|
| RM-P-24-107-125-GS/GT | 43.3 | 29.4 | 53 | 350/800 | 540/800 | 650/800 | 12 |
|
| RM-P-24-107-150-GS/GT | 51.9 | 36.4 | 66 | 350/800 | 425/770 | 520/800 | 12 |
|
| RM-P-24-134-25-GS/GT | 13.0 | 21.6 | 50 | 110/275 | 234/451 | 280/515 | 16 |
|
| RM-P-24-134-50-GS/GT | 27.0 | 44.9 | 100 | 161/337 | 278/515 | 324/582 | ||
| RM-P-24-134-75-GS/GT | 40.5 | 67.3 | 150 | 82/205 | 171/333 | 207/382 | ||
| RM-P-24-134-100-GS/GT | 54 | 89.8 | 200 | 39/137 | 117/240 | 148/281 | ||
| RM-P-24-134-125-GS/GT | 67.5 | 112.2 | 249 | 9/95 | 84/183 | 112/219 | ||
| RM-P-24-134-150-GS/GT | 99.3 | 164.6 | 299 | 130/265 | 200/374 | 241/437 | ||
| RM-P-24-161-25-HS/HT | 18.7 | 31.1 | 72 | 57/178 | 153/306 | 189/353 | 19 |
|
| RM-P-24-161-50-GS/GT | 38.9 | 64.6 | 144 | 99/225 | 186/353 | 221/402 | ||
| RM-P-24-161-75-GS/GT | 58.3 | 96.9 | 215 | 42/132 | 112/225 | 139/262 | ||
| RM-P-24-161-100-GS/GT | 77.7 | 129.2 | 287 | 10/84 | 74/160 | 98/191 | ||
| RM-P-24-161-125-GS/GT | 119.0 | 197.4 | 359 | 108/221 | 166/313 | 201/365 | ||
| RM-P-24-161-150-GS/GT | 142.8 | 142.8 | 142.8 | 82/78 | 133/256 | 164/301 | ||
| RM-P-24-214-25-GS/GT | 35 | 57 | 128 | 129/267 | 218/402 | 253/454 | 25 |
|
| RM-P-24-214-50-GS/GT | 69 | 115 | 255 | 39/115 | 96/192 | 119/222 | ||
| RM-P-24-214-75-BS/BT | 127 | 210 | 383 | 109/214 | 161/298 | 192/344 | ||
| RM-P-24-214-100-BS/BT | 169 | 281 | 510 | 73/154 | 115/219 | 140/256 | ||
| RM-P-24-214-125-BS/BT | 211 | 351 | 638 | 50/117 | 87/171 | 109/202 | ||
| RM-P-24-214-150-BS/BT | 254 | 421 | 765 | 35/92 | 68/138 | 87/166 |
Note:
1. Peak current Ip is create peak torque Mp (2…3sec).
2. Air gap between stator and rotor must be maintained according to the specified
dimension tolerances .
3. Maximal temperature of rotor should be less than 70°C.
The stator has built-in thermal sensor threshold type on
temp 120 °C.
4. [S/T] - values at Star/Triangle connection of phases
5. All data tolerance ±10%.
6. Maximal permissible voltage 600 VDS.